005 - S5 R6
010 - S5 R6
011 - S2 R0
012 - S10 R12
013 - S24 R12
014 - S18 R12
018 - S10 R6
022 - S10 R6
030 - S5 R0
050 - S5 R6
100 - S7 R6
101 - S12 R9
103 - S34 R12
104 - S58 R18
105 - S29 R18
106 - S64 R24
107 - S21 R12
108 - S28 R12
109 - S19 R12
110 - S2 R0
116 - S28 R0
118 - S5 R6
120 - S23 R12
123 - S117 R72
124 - S24 R6
125 - S45 R12
126 - S73 R24
127 - S25 R18
130 - S24 R12
131 - S8 R0
132 - S62 R36
136 - S10 R6
137 - S4 R6
141 - S34 R12
143 - S24 R12
147 - S24 R6
160 - S38 R27
161 - S9 R6
162 - S4 R6
173 - S5 R6
180 - S11 R9
182 - S15 R12
186 - S38 R12
190 - S40 R6
191 - S9 R12
200 - S65 R18
201 - S10 R6
202 - S46 R18
210 - S38 R12
211 - S2 R6
213 - S14 R6
222 - S50 R0
261 - S10 R6
281 - S4 R6
291 - S20 R12
300 - S98 R48
303 - S10 R6
311 - S2 R6
312 - S4 R6
313 - S10 R12
316 - S5 R6
321 - S20 R12
333 - S46 R0
371 - S14 R6
401 - S85 R36
410 - S104 R18
411 - S2 R6
413 - S14 R12
414 - S30 R6
417 - S14 R6
431 - S10 R6
444 - S80 R0
500 - S47 R30
501 - S3 R0
511 - S11 R0
512 - S12 R6
521 - S43 R24
555 - S20 R0
601 - S8 R12
610 - S5 R6
611 - S15 R0
666 - S35 R0
714 - S20 R6
731 - S25 R18
777 - S57 R0
812 - S8 R6
816 - S11 R6
821 - S38 R12
861 - S140 R30
888 - S73 R0
911 - S3 R0
921 - S14 R6
999 - S43 R0
--------------------------- 
Draw: July 04, 2024 - 2PM
Total Straight: 2,505.00
Total Rumble: 969.00
Total Amount: 3,474.00

